Primer inserting machine
9 mm

Standard | Dynamic | |
---|---|---|
Type of machine | DZ 900 140 | DZ 900 300 |
Final product | case with primer | case with primer |
Input components | primer and case | primer and case |
Concept | carousel machine – one rotating table | carousel machine – two rotating tables |
Capacity | 140pcs/min | 300pcs/min |
Power/Voltage | 1,7kW/230V | 2,2kW/230V |
Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 1,4 m x height 2,1 m x width 1,1 m | length 2,2 m x height 2,1 m x width 1,1 m |
Weight of the machine | 0,8 t | 1,2 t |
Feeder | one rotary feeder | two rotary feeders |
Filling conveyor | option | option |
Machine output of product | OK parts for box | OK parts for box |
Process control | camera check | camera check |
Technology is used for automatic insertion of primer in cartridge case.
Group of cartridge is formed by cartridge case and primer. Presence of primer is checked by camera.
Automatic station can be a part of assembly line for ammo production and service is provided by one operator.
The device can be produced for caliber 9x18mm, 9x19mm.

Primer inserting machine
5.56 mm

Standard | Dynamic | |
---|---|---|
Type of machine | DZ 556 140 | DZ 556 250 |
Final product | case with primer | case with primer |
Input components | primer and case | primer and case |
Concept | carousel machine – one rotating table | carousel machine – two rotating tables |
Capacity | 140pcs/min | 250pcs/min |
Power/Voltage | 1,7kW/230V | 2,2kW/230V |
Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 1,4 m x height 2,1 m x width 1,1 m | length 2,2 m x height 2,1 m x width 1,1 m |
Weight of the machine | 0,8 t | 1,2 t |
Feeder | one rotary feeder | two rotary feeders |
Filling conveyor | option | option |
Machine output of product | OK parts for box | OK parts for box |
Process control | camera check | camera check |
Technology is used for automatic insertion of primer in cartridge case.
Group of cartridge is formed by cartridge case and primer. Presence of primer is checked by camera.
For NATO version can be primer reinsured by Crimp method.
Automatic station can be a part of assembly line for ammo production and service is provided by one operator.
The device can be produced for caliber 5,56x45mm and .223REM.

Primer inserting machine
7.62 mm

Standard | Dynamic | |
---|---|---|
Type of machine | DZ 762 140 | DZ 762 250 |
Final product | case with primer | case with primer |
Input components | primer and case | primer and case |
Concept | carousel machine – one rotating table | carousel machine – two rotating tables |
Capacity | 140pcs/min | 250pcs/min |
Power/Voltage | 1,7kW/230V | 2,2kW/230V |
Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 1,4 m x height 2,1 m x width 1,1 m | length 2,2 m x height 2,1 m x width 1,1 m |
Weight of the machine | 0,8 t | 1,2 t |
Feeder | one rotary feeder | two rotary feeders |
Filling conveyor | option | option |
Machine output of product | OK parts for box | OK parts for box |
Process control | camera check | camera check |
Technology is used for automatic insertion of primer in cartridge case.
Group of cartridge is formed by cartridge case and primer. Presence of primer is checked by camera.
For NATO version can be primer reinsured by Crimp method.
Automatic station can be a part of assembly line for ammo production and service is provided by one operator.
The device can be produced for caliber 7,62x39mm and 7,62x51mm.
