Primer inserting machine
9 mm
Technology is used for automatic insertion of primer in cartridge case.
Group of cartridge is formed by cartridge case and primer.
Automatic station can be a part of assembly line for ammo production and service is provided by one operator.
The device can be produced for caliber 9×18 mm, 9×19 mm.
| Article | Standard | Dynamic |
|---|---|---|
| Type of machine | DZ 900 150 | DZ 900 300 |
| Final product | case with primer | case with primer |
| Input components | primer and case | primer and case |
| Concept | carousel machine – one rotating table | carousel machine – two rotating tables |
| Capacity | 150pcs / min | 300pcs / min |
| Power/Voltage | 1,7kW/230V | 2,2 kW / 230V |
| Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
| Air pressure | 6 bar | 6 bar |
| Dimensions | length 1,3 m x height 2,2 m x width 1,1 m | length 2,0 m x height 2,2 m x width 1,1 m |
| Weight of the machine | 1,0 t | 1,4 t |
| Feeder | one rotary feeder | two rotary feeders |
| Filling conveyor | option | option |
| Machine output of product | OK parts for box | OK parts for box |
| Process control | camera check | camera check |



Primer inserting machine

Primer inserting machine
