Camera check machine
9 mm

Standard | |
---|---|
Type of machine | DK 900 250 |
Final product | control of the whole cartridge or its parts – bullet and cartridge |
Input components | case, bullet, cartridge |
Concept | carousel or linear machine |
Capacity | 250pcs/min |
Power/Voltage | 3,2kW/3x400V |
Process control | remote control PLC + Micro Tik support service |
Air pressure | 6 bar |
Dimensions | length 2,8 m x height 2,5 m x width 1,8 m |
Weight of the machine | 2,6 t |
Feeder | two feeders |
Filling conveyor | option |
Technology is used for automatic checking of the whole cartridge or its parts – bullet and cartridge.
Control parameters can be specified according to customer requirements.
Automatic station can be a part of assembly line for ammo production and it is serviced by one operator.

Camera check machine
5,56 mm

Standard | |
---|---|
Type of machine | DK 556 250 |
Final product | control of the whole cartridge or its parts – bullet and cartridge |
Input components | case, bullet, cartridge |
Concept | carousel or linear machine |
Capacity | 250pcs/1min |
Power/Voltage | 3,2kW/3x400V |
Process control | remote control PLC + Micro Tik support service |
Air pressure | 6 bar |
Dimensions | length 2,8 m x height 2,5 m x widht 1,8 m |
Weight of the machine | 2,6 t |
Feeder | two feeders |
Filling conveyor | option |
Technology is used for automatic checking of the whole cartridge or its parts – bullet and cartridge.
Control parameters can be specified according to customer requirements.
Automatic station can be a part of assembly line for ammo production and it is serviced by one operator.
The device can be produced for caliber 5,56x45mm and .223REM.

Camera check machine
7,62 mm

Standard | |
---|---|
Type of machine | DK 762 250 |
Final product | control of the whole cartridge or its parts – bullet and cartridge |
Input components | case, bullet, cartridge |
Concept | carousel or linear machine |
Capacity | 250pcs/1min |
Power/Voltage | 3,2kW/3x400V |
Process control | remote control PLC + Micro Tik support service |
Air pressure | 6 bar |
Dimensions | length 2,8 m x height 2,5 m x width 1,8 m |
Weight of the machine | 2,6 t |
Feeder | two feeders |
Filling conveyor | option |
Technology is used for automatic checking of the whole cartridge or its parts – bullet and cartridge.
Control parameters can be specified according to customer requirements.
Automatic station can be a part of assembly line for ammo production and it is serviced by one operator.
The device can be produced for caliber 7,62x39mm and 7,62x51mm.
