Packaging machine
9 mm
Technology is used for automatic packaging of cartridges in customer´s packaging according to sales standard – 50pcs of cartridges in plastic organizer and paper box.
It is possible to pack cartridges in bulk packaging if it is required.
Packaging of boxes with 50pcs of cartridge can be further automated – robotization in bigger transport packaging (cardboard box).
Automatic station can be a part of assembly line for ammo production and service is provided by one operator.
The device can be produced for caliber 9×18 mm, 9×19 mm.
Article | Standard | Dynamic |
---|---|---|
Type of machine | DB 900 150 | DB 900 300 |
Final product | complete box with 50pcs cartridge | complete box with 50pcs cartridge |
Input components | cartridge, paper box, plastic organizer | cartridge, paper box, plastic organizer |
Concept | linear machine with 6axis robot | linear machine with 6axis robot |
Capacity | 150pcs / min
3boxes / min 50pcs in box |
300pcs / min
6boxes / min 50pcs in box |
Power/Voltage | 3,2kW/3x400V | 5 kW / 3x400V |
Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 3,8 m x height 2,5 m x width 1,6 m | length 3,8 m x height 2,5 m x width 2,1 m |
Weight of the machine | 2,4 t | 3 t |
Feeder | one feeder | two feeders |
Product | filled paper box | filled paper box |
Special function | date printing on the box | date printing on the box |
Filling conveyor | option | option |
Machine output of product | slope conveyor | slope conveyor |

