Sealing machines
The sealing machine is designed for ammunition sealing. The system can seal casemouth and primer.
The machine utilizes precision dispensing valves and UV curing light including camera detection of both sealing areas.
Automatic station can be a part of the assembly line for ammo production and it is serviced by one operator.
The sealing process could be also integrated in the packaging machine.
The standard device can be used for one type of cartridge or with changeable kits for more calibers.
The dynamic device can be used for one type of cartridge or with changeable kits for more calibers in a time. Designed for calibers 9×19 mm, 5,56×45 mm, .223REM, 7,62×39 mm or 7,62×51 mm.
Article | Standard | Dynamic |
---|---|---|
Type of machine | DH 900 125 / DH 556 125 / DH 762 125 | DH 900 250 / DH 556 250 / DH 762 250 |
Final product | sealing on primers and bullets for one type of cartridge | sealing on primers and bullets for one type of cartridge (optionally two types of cartridges) |
Input components | complete cartridge | complete cartridge |
Concept | linear machine | linear machine |
Capacity | 125pcs / min | 250pcs / min |
Power/Voltage | 3kW/3x400V | 3 kW / 3x400V |
Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 3,0 m x height 2,6 m x width 1,4 m | length 3,2 m x height 2,6 m x width 2,5 m |
Weight of the machine | 1,4 t | 2 t |
Feeder | one rotary feeder | two rotary feeders |
Option | conversion kits for more types of calibers | conversion kits for more types of calibers |
Machine ouput of product | OK parts for box | OK parts for box |
Process control | UV camera process control | UV camera process control |
Option | filling conveyor | filling conveyor |

(DH 900 125 / DH 556 125 / DH 762 125)

(DH 900 250 / DH 556 250 / DH 762 250)