Loading machine 9 mm

Standard | Dynamic | |
---|---|---|
Type of machine | DL 900 90 | DL 900 300 |
Final product | complete cartridge | complete cartridge |
Input components | case with primer, dust and bullet | case with primer, dust and bullet |
Concept | carousel machine – one rotating table | linear machine |
Capacity | 90pcs/1min | 300pcs/min |
Power/Voltage | 4kW/3x400V | 6kW/3x400V |
Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 1,8 m x height 2,6 m x width 1,8 m | length 2,8 m x height 3,1 m x width 1,1 m |
Weight of the machine | 1,6 t | 3,2 t |
Feeder | one rotary feeder, one vibration feeder | two rotary feeders, one vibration feeder |
Filling conveyor | option | option |
Machine output of product | OK parts for box | OK parts for box |
Process control | dust check | dust check |
Technology is used for automatic final assembly of cartridge Pistol Cartridge.
Group of cartridge is formed by cartridge case, dust and bullet.
Automatic station can be a part of assembly line for ammo production and service is provided by one operator.
The device can be produced for caliber 9x18mm, 9x19mm.

Loading machine 5.56 mm

Standard | Dynamic | |
---|---|---|
Type of machine | DL 556 90 | DL 556 250 |
Final product | complete cartridge | complete cartridge |
Input components | case with primer, dust and bullet | case with primer, dust and bullet |
Concept | carousel machine – one rotation desk | linear machine |
Capacity | 90pcs/1min | 250pcs/1min |
Power/Voltage | 4kW/3x400V | 6kW/3x400V |
Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 1,8 m x height 2,6 m x width 1,8 m | length 2,8 m x height 3,1 m x width 1,1 m |
Weight of the machine | 1,6 t | 3,2 t |
Feeder | one rotary feeder, one vibration feeder | two rotary feeders, one vibration feeder |
Filling conveyor | option | option |
Machine output of product | OK parts for box | OK parts for box |
Process control | dust check | dust check |
Technology is used for automatic final assembly of cartridge Rifle Cartridge.
Group of cartridge is formed by cartridge case, dust and bullet.
Automatic station can be a part of assembly line for ammo production and service is provided by one operator.
The device can be produced for caliber 5,56x45mm and .223REM.

Loading machine 7.62 mm

Standard | Dynamic | |
---|---|---|
Type of machine | DL 762 90 | DL 762 250 |
Final product | complete cartridge | complete cartridge |
Input components | case with primer, dust and bullet | case with primer, dust and bullet |
Concept | carousel machine – one rotation desk | linear machine |
Capacity | 90pcs/1min | 250pcs/1min |
Power/Voltage | 4kW/3x400V | 6kW/3x400V |
Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 1,8 m x height 2,6 m x width 1,8 m | length 2,8 m x height 3,1 m x width 1,1 m |
Weight of the machine | 1,6 t | 3,2 t |
Feeder | one rotary feeder, one vibration feeder | two rotary feeders, one vibration feeder |
Filling conveyor | option | option |
Machine output of product | OK parts for box | OK parts for box |
Process control | dust check | dust check |
Technology is used for automatic final assembly of cartridge Rifle Cartridge.
Group of cartridge is formed by cartridge case, dust and bullet.
Automatic station can be a part of assembly line for ammo production and service is provided by one operator.
The device can be produced for caliber 7,62x39mm and 7,62x51mm.
